Funds in Focus
Search phrase:
Tranche | ISIN | Sec. Code | Issue Date | Scope Peergroup | Company | Rating | Rating Indicator | First rating | Rating unchanged since | AuM (Mil.) | AuM Currency | Primary | Accumulating | Documents | Perf. YTD | Perf. 1 Mon. | Perf. 3 Mon. | Perf. 6 Mon. | Perf. 1 Yr. | Perf. 3 Yr. | Perf. 5 Yr. | Perf. since Launch | Risk Class | Volatility 3 Yr. | Prob. Loss Month 3 Yr. | Prob. Profit Month 3 Yr. | Value at Risk 3 Yr. | Max. Loss 3 Yr. | Max. Profit 3 Yr. | TER | Fee | Initial Charge | Return Fee | Min. Investment | Tranche Currency | Universe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
False | ODDO BHF Credit Opportunities CR-EUR | LU1752460292 | 9/7/2018 | Absolute Return Credit | Oddo BHF Asset Management SAS | B | 70 | 5/31/2020 | 5/31/2020 | 228.81 | EUR | -0.15 % | 0.32 % | -0.15 % | 3.43 % | 12.98 % | 8.73 % | 1.19 % | 1.00 % | 5.00 % | 100 | EUR | Germany | ||||||||||||||
False | Deka Institutionell Absolute Return Dynamisch | DE000DK0LMV0 | DK0LMV | 11/1/2018 | Absolute Return Multi Strategy High Risk | Deka Investment | B | 70 | 12/31/2020 | 12/31/2020 | 7.98 | EUR | 0.14 % | 0.04 % | 0.14 % | 1.48 % | 4.37 % | 7.04 % | 0.75 % | 0.49 % | 0.00 % | 0.00 % | 50,000 | EUR | Germany | ||||||||||||
False | JPM Global Macro Opportunities A Acc EUR | LU0095938881 | 989946 | 10/23/1998 | Absolute Return Multi Strategy High Risk | JPMorgan Asset Management Europe SARL | (B) | 62 | 4/30/2016 | 3/31/2021 | 5,275.87 | EUR | 2.37 % | 0.39 % | 2.37 % | 8.32 % | 10.80 % | 2.76 % | 3.49 % | 110.98 % | 4 | 5.10 % | 44.44 % | 55.56 % | -6.17 % | -6.43 % | 1.45 % | 1.25 % | 5.00 % | 0.50 % | 29,417 | EUR | Germany | ||||
False | 1822-Struktur Ertrag | LU0224663640 | A0D86K | 3/1/2006 | Absolute Return Multi Strategy Low Risk | Deka Vermögensmanagement GmbH | B | 67 | 11/30/2019 | 11/30/2019 | 4.20 | EUR | -1.56 % | -0.46 % | -1.56 % | -1.12 % | 0.53 % | -1.82 % | -1.17 % | 3.46 % | 3 | 3.15 % | 52.78 % | 47.22 % | -5.31 % | -5.53 % | 1.43 % | 0.05 % | 2.00 % | 0.00 % | 25 | EUR | Germany | ||||
False | 1822-Struktur Ertrag Plus | LU0151486320 | 691211 | 4/7/2003 | Absolute Return Multi Strategy Low Risk | Deka Vermögensmanagement GmbH | B | 70 | 11/30/2019 | 11/30/2019 | 6.18 | EUR | 0.65 % | 0.46 % | 0.65 % | 0.98 % | 3.86 % | -1.02 % | -0.71 % | 17.30 % | 3 | 4.89 % | 38.89 % | 61.11 % | -7.73 % | -8.47 % | 1.70 % | 0.10 % | 2.50 % | 0.00 % | 25 | EUR | Germany | ||||
False | BerolinaCapital Sicherheit | LU0096428973 | 989447 | 4/1/1999 | Absolute Return Multi Strategy Low Risk | Deka Vermögensmanagement GmbH | B | 73 | 11/30/2019 | 11/30/2019 | 35.99 | EUR | 0.42 % | 0.19 % | 0.42 % | 1.39 % | 4.92 % | 0.21 % | 0.82 % | 3 | 4.70 % | 33.33 % | 66.67 % | -6.64 % | -7.73 % | 1.27 % | 0.50 % | 2.50 % | 0.00 % | 25 | EUR | Germany | |||||
False | Deka Institutionell Absolute Return Defensiv | DE000DK0LMU2 | DK0LMU | 11/1/2018 | Absolute Return Multi Strategy Low Risk | Deka Investment | B | 71 | 12/31/2020 | 12/31/2020 | 12.86 | EUR | -0.15 % | -0.12 % | -0.15 % | 0.00 % | 0.92 % | 0.95 % | 0.50 % | 0.23 % | 0.00 % | 0.00 % | 50,000 | EUR | Germany | ||||||||||||
False | Deka Multi Strategie Global Pb | DE000DK0LMW8 | DK0LMW | 11/1/2018 | Absolute Return Multi Strategy Low Risk | Deka Investment | B | 71 | 12/31/2020 | 12/31/2020 | 50.01 | EUR | -0.37 % | -0.13 % | -0.37 % | 0.10 % | 1.70 % | 2.06 % | 1.04 % | 0.80 % | 2.50 % | 0.00 % | 25,000 | EUR | Germany | ||||||||||||
False | Deka-Absolute Return Defensiv | DE000DK0LMT4 | DK0LMT | 1/2/2019 | Absolute Return Multi Strategy Low Risk | Deka Investment | B | 68 | 12/31/2020 | 12/31/2020 | 126.55 | EUR | -0.75 % | -0.13 % | -0.75 % | -0.13 % | 1.51 % | -0.32 % | 0.38 % | 0.00 % | 0.19 % | 0.00 % | 1 | EUR | Germany | ||||||||||||
False | DekaStruktur: 2 ErtragPlus | LU0109011469 | 933742 | 3/1/2000 | Absolute Return Multi Strategy Low Risk | Deka Vermögensmanagement GmbH | B | 72 | 10/31/2019 | 10/31/2019 | 53.31 | EUR | 0.68 % | 0.51 % | 0.68 % | 1.29 % | 3.68 % | -0.69 % | -0.36 % | 22.88 % | 3 | 4.72 % | 33.33 % | 66.67 % | -7.22 % | -8.11 % | 1.07 % | 0.50 % | 2.00 % | 0.00 % | 25 | EUR | Germany |
Showing data for Fund Universe Germany as of 3/31/2021
Available Documents
No data is available.