Funds in Focus
Search phrase:
Tranche | ISIN | Sec. Code | Issue Date | Scope Peergroup | Company | Rating | Rating Indicator | First rating | Rating unchanged since | AuM (Mil.) | AuM Currency | Primary | Accumulating | Documents | Perf. YTD | Perf. 1 Mon. | Perf. 3 Mon. | Perf. 6 Mon. | Perf. 1 Yr. | Perf. 3 Yr. | Perf. 5 Yr. | Perf. since Launch | Risk Class | Volatility 3 Yr. | Prob. Loss Month 3 Yr. | Prob. Profit Month 3 Yr. | Value at Risk 3 Yr. | Max. Loss 3 Yr. | Max. Profit 3 Yr. | TER | Fee | Initial Charge | Return Fee | Min. Investment | Tranche Currency | Universe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
False | MEAG EuroFlex | DE0009757484 | 975748 | 10/1/1992 | Bond EUR Short-Term | MEAG MUNICH ERGO Kapitalanlagegesellschaft mbH | (C) | 46 | 7/31/2014 | 5/31/2017 | 127.94 | EUR | 1.15 % | -0.14 % | -0.25 % | 0.70 % | 1.31 % | -0.21 % | -0.11 % | 100.17 % | 2 | 1.44 % | 52.78 % | 47.22 % | -1.96 % | -1.92 % | 0.37 % | 0.30 % | 1.00 % | 0.00 % | 0 | EUR | Germany | ||||
False | Deka-CorporateBd Gl.Hedge.Euro | DE000DK2J7D5 | DK2J7D | 10/1/2015 | Bond Global Corp. Inv. Grade EURO-Hedged | Deka Investment | B | 73 | 12/31/2017 | 12/31/2017 | 64.81 | EUR | 10.76 % | 0.45 % | -0.35 % | 4.83 % | 11.18 % | 3.33 % | 15.25 % | 3.09 % | 38.89 % | 61.11 % | -4.51 % | -4.51 % | 0.56 % | 0.40 % | 3.00 % | 50,000 | EUR | Germany | |||||||
False | DekaStruktur: 4 Ertrag | LU0185900262 | A0BLVQ | 7/1/2004 | Absolute Return Multi Strategy Low Risk | DVM | B | 77 | 10/31/2019 | 10/31/2019 | 101.83 | EUR | -0.32 % | -0.27 % | 0.84 % | 0.92 % | 0.40 % | 2.00 % | 0.00 % | 25 | EUR | Germany | |||||||||||||||
False | Vontobel Fund II Vescore Active Beta AI EUR | LU1617166936 | A2DUV2 | 8/17/2017 | Balanced Global flexible | Vontobel Asset Management SA | A | 86 | 2/28/2019 | 2/28/2019 | 466.44 | EUR | 15.73 % | 0.85 % | 2.64 % | 7.36 % | 13.99 % | 7.14 % | 5.19 % | 98.57 % | 4 | 5.42 % | 30.56 % | 69.44 % | -3.73 % | -4.97 % | 0.70 % | 0.45 % | 5.00 % | 0 | EUR | Germany | |||||
False | BerolinaCapital Sicherheit | LU0096428973 | 989447 | 4/1/1999 | Absolute Return Multi Strategy Low Risk | DVM | B | 77 | 11/30/2019 | 11/30/2019 | 39.44 | EUR | 0.18 % | 0.78 % | 2.99 % | 1.31 % | 0.50 % | 2.50 % | 0.00 % | 25 | EUR | Germany | |||||||||||||||
False | DekaStruktur: 2 ErtragPlus | LU0109011469 | 933742 | 3/1/2000 | Absolute Return Multi Strategy Low Risk | DVM | B | 77 | 10/31/2019 | 10/31/2019 | 63.09 | EUR | 0.16 % | 0.69 % | 2.68 % | 1.15 % | 0.50 % | 2.00 % | 0.00 % | 25 | EUR | Germany | |||||||||||||||
False | DekaStruktur: 3 ErtragPlus | LU0124426619 | 554001 | 3/1/2001 | Absolute Return Multi Strategy Low Risk | DVM | B | 77 | 10/31/2019 | 10/31/2019 | 234.24 | EUR | 0.15 % | 0.69 % | 2.68 % | 1.14 % | 0.50 % | 2.00 % | 0.00 % | 25 | EUR | Germany | |||||||||||||||
False | DekaStruktur: 4 ErtragPlus | LU0185900692 | A0BLVR | 1/3/2005 | Absolute Return Multi Strategy Low Risk | DVM | B | 77 | 10/31/2019 | 10/31/2019 | 544.57 | EUR | 0.17 % | 0.69 % | 2.70 % | 1.14 % | 0.50 % | 2.00 % | 0.00 % | 25 | EUR | Germany | |||||||||||||||
False | DekaStruktur: ErtragPlus | LU0098472433 | 989578 | 6/14/1999 | Absolute Return Multi Strategy Low Risk | DVM | B | 77 | 10/31/2019 | 10/31/2019 | 66.38 | EUR | 0.16 % | 0.70 % | 2.70 % | 1.16 % | 0.50 % | 2.00 % | 0.00 % | 25 | EUR | Germany | |||||||||||||||
False | KoelnFondsStruktur: Ertrag | LU0101436672 | 989701 | 9/1/1999 | Absolute Return Multi Strategy Low Risk | DVM | B | 77 | 11/30/2019 | 11/30/2019 | 65.41 | EUR | 0.22 % | 0.79 % | 2.77 % | 1.13 % | 0.50 % | 2.00 % | 0.00 % | 25 | EUR | Germany |
Showing data for Fund Universe Germany as of 11/30/2019
Available Documents
No data is available.