Funds in Focus
Search phrase:
Tranche | ISIN | Sec. Code | Issue Date | Scope Peergroup | Company | Rating | Rating Indicator | First rating | Rating unchanged since | AuM (Mil.) | AuM Currency | Primary | Accumulating | Documents | Perf. YTD | Perf. 1 Mon. | Perf. 3 Mon. | Perf. 6 Mon. | Perf. 1 Yr. | Perf. 3 Yr. | Perf. 5 Yr. | Perf. since Launch | Risk Class | Volatility 3 Yr. | Prob. Loss Month 3 Yr. | Prob. Profit Month 3 Yr. | Value at Risk 3 Yr. | Max. Loss 3 Yr. | Max. Profit 3 Yr. | TER | Fee | Initial Charge | Return Fee | Min. Investment | Tranche Currency | Universe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
False | ODDO BHF Credit Opportunities CR-EUR | LU1752460292 | 9/7/2018 | Absolute Return Credit | Oddo BHF Asset Management SAS | B | 71 | 5/31/2020 | 5/31/2020 | 207.65 | EUR | -0.21 % | -0.21 % | 3.07 % | 3.56 % | 4.52 % | 8.66 % | 1.25 % | 1.00 % | 5.00 % | 100 | EUR | Germany | ||||||||||||||
False | Deka Institutionell Absolute Return Dynamisch | DE000DK0LMV0 | DK0LMV | 11/1/2018 | Absolute Return Multi Strategy High Risk | Deka Investment | B | 72 | 12/31/2020 | 12/31/2020 | 32.33 | EUR | 0.30 % | 0.30 % | 1.65 % | 2.03 % | 1.87 % | 7.22 % | 0.75 % | 0.49 % | 0.00 % | 0.00 % | 50,000 | EUR | Germany | ||||||||||||
False | JPM Global Macro Opportunities A Acc EUR | LU0095938881 | 989946 | 10/23/1998 | Absolute Return Multi Strategy High Risk | JPMorgan Asset Management Europe SARL | (C) | 55 | 4/30/2016 | 12/31/2020 | 4,818.62 | EUR | -0.46 % | -0.46 % | 5.26 % | 6.88 % | 8.53 % | 1.07 % | 2.49 % | 105.15 % | 4 | 5.39 % | 47.22 % | 52.78 % | -7.65 % | -6.43 % | 1.45 % | 1.25 % | 5.00 % | 0.50 % | 29,218 | EUR | Germany | ||||
False | 1822-Struktur Ertrag | LU0224663640 | A0D86K | 3/1/2006 | Absolute Return Multi Strategy Low Risk | Deka Vermögensmanagement GmbH | B | 68 | 11/30/2019 | 11/30/2019 | 4.57 | EUR | -0.50 % | -0.50 % | -0.26 % | -0.02 % | -4.00 % | 1.20 % | 0.05 % | 2.00 % | 0.00 % | 25 | EUR | Germany | |||||||||||||
False | 1822-Struktur Ertrag Plus | LU0151486320 | 691211 | 4/7/2003 | Absolute Return Multi Strategy Low Risk | Deka Vermögensmanagement GmbH | B | 70 | 11/30/2019 | 11/30/2019 | 6.43 | EUR | -0.15 % | -0.15 % | 0.17 % | 0.33 % | -5.70 % | 1.70 % | 0.10 % | 2.50 % | 0.00 % | 25 | EUR | Germany | |||||||||||||
False | BerolinaCapital Sicherheit | LU0096428973 | 989447 | 4/1/1999 | Absolute Return Multi Strategy Low Risk | Deka Vermögensmanagement GmbH | B | 73 | 11/30/2019 | 11/30/2019 | 36.10 | EUR | 0.00 % | 0.00 % | 0.85 % | 1.23 % | -3.60 % | 1.27 % | 0.50 % | 2.50 % | 0.00 % | 25 | EUR | Germany | |||||||||||||
False | Deka Institutionell Absolute Return Defensiv | DE000DK0LMU2 | DK0LMU | 11/1/2018 | Absolute Return Multi Strategy Low Risk | Deka Investment | B | 71 | 12/31/2020 | 12/31/2020 | 21.03 | EUR | 0.07 % | 0.07 % | 0.40 % | 0.21 % | 0.01 % | 1.17 % | 0.50 % | 0.23 % | 0.00 % | 0.00 % | 50,000 | EUR | Germany | ||||||||||||
False | Deka Multi Strategie Global Pb | DE000DK0LMW8 | DK0LMW | 11/1/2018 | Absolute Return Multi Strategy Low Risk | Deka Investment | B | 72 | 12/31/2020 | 12/31/2020 | 24.62 | EUR | 0.17 % | 0.17 % | 0.85 % | 0.84 % | 0.52 % | 2.62 % | 1.04 % | 0.80 % | 2.50 % | 0.00 % | 25,000 | EUR | Germany | ||||||||||||
False | Deka-Absolute Return Defensiv | DE000DK0LMT4 | DK0LMT | 1/2/2019 | Absolute Return Multi Strategy Low Risk | Deka Investment | B | 69 | 12/31/2020 | 12/31/2020 | 153.41 | EUR | -0.08 % | -0.08 % | 0.38 % | 0.18 % | -0.41 % | 0.35 % | 0.38 % | 0.00 % | 0.19 % | 0.00 % | 1 | EUR | Germany | ||||||||||||
False | DekaStruktur: 2 ErtragPlus | LU0109011469 | 933742 | 3/1/2000 | Absolute Return Multi Strategy Low Risk | Deka Vermögensmanagement GmbH | B | 72 | 10/31/2019 | 10/31/2019 | 54.45 | EUR | -0.12 % | -0.12 % | 0.41 % | 0.58 % | -5.48 % | 1.07 % | 0.50 % | 2.00 % | 0.00 % | 25 | EUR | Germany |
Showing data for Fund Universe Germany as of 1/31/2021
Available Documents
No data is available.