Funds in Focus
Search phrase:
Tranche | ISIN | Sec. Code | Issue Date | Scope Peergroup | Company | Rating | Rating Indicator | First rating | Rating unchanged since | AuM (Mil.) | AuM Currency | Primary | Accumulating | Documents | Perf. YTD | Perf. 1 Mon. | Perf. 3 Mon. | Perf. 6 Mon. | Perf. 1 Yr. | Perf. 3 Yr. | Perf. 5 Yr. | Perf. since Launch | Risk Class | Volatility 3 Yr. | Prob. Loss Month 3 Yr. | Prob. Profit Month 3 Yr. | Value at Risk 3 Yr. | Max. Loss 3 Yr. | Max. Profit 3 Yr. | TER | Fee | Initial Charge | Return Fee | Min. Investment | Tranche Currency | Universe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
False | ansa - global Q opportunities P | LU0995674651 | A1W86R | 3/31/2014 | Balanced Global flexible | Hauck & Aufhauser Fund Services SA | (C) | 51 | 3/31/2019 | 1/31/2021 | 117.02 | EUR | -4.60 % | -4.17 % | -3.68 % | 0.14 % | -2.46 % | 1.84 % | 2.94 % | 23.94 % | 4 | 8.68 % | 41.67 % | 58.33 % | -9.84 % | -11.73 % | 1.96 % | 0.18 % | 5.00 % | 0.00 % | 1 | EUR | Germany | ||||
False | AS SICAV I - China A Share Equity A Acc USD | LU1146622755 | A14NSW | 3/16/2015 | Equity China A-Shares | Aberdeen Standard Investments Luxembourg SA | B | 76 | 12/31/2018 | 1/31/2021 | 4,439.47 | EUR | 2.66 % | -4.02 % | 12.61 % | 20.86 % | 48.47 % | 19.07 % | 23.73 % | 116.99 % | 6 | 19.49 % | 44.44 % | 55.56 % | -19.83 % | -14.48 % | 1.97 % | 1.75 % | 5.00 % | 0.00 % | 1,000 | USD | Germany | ||||
False | Deka-MultiFactor Global Government Bonds I | LU1685588649 | DK0LLL | 11/15/2017 | Bond EUR Global | Deka International SA | C | 57 | 12/31/2017 | 1/31/2021 | 19.70 | EUR | -3.65 % | -3.11 % | -3.83 % | -3.09 % | -3.61 % | 0.31 % | -0.38 % | 3.08 % | 41.67 % | 58.33 % | -3.09 % | -4.19 % | 0.51 % | 0.30 % | 1.50 % | 50,000 | EUR | Germany | |||||||
False | Berenberg Aktien Mittelstand R A | DE000A14XN59 | A14XN5 | 12/4/2015 | Equity Germany Mid/Small Caps | Universal-Investment-Gesellschaft mbH | A | 79 | 10/31/2020 | 10/31/2020 | 266.12 | EUR | 1.84 % | -2.57 % | 6.86 % | 17.59 % | 36.86 % | 9.30 % | 16.38 % | 90.34 % | 6 | 22.68 % | 36.11 % | 63.89 % | -20.00 % | -25.49 % | 1.74 % | 0.40 % | 5.50 % | 0.00 % | 1 | EUR | Germany | ||||
False | Deka-CorporateBd Gl.Hedge.Euro | DE000DK2J7D5 | DK2J7D | 10/1/2015 | Bond Global Corp. Inv. Grade EURO-Hedged | Deka Investment | B | 65 | 12/31/2017 | 12/31/2017 | 60.78 | EUR | -2.57 % | -2.08 % | -2.36 % | -0.37 % | -0.64 % | 2.81 % | 3.12 % | 17.02 % | 4 | 8.18 % | 36.11 % | 63.89 % | -8.74 % | -10.90 % | 0.57 % | 0.40 % | 3.00 % | 50,000 | EUR | Germany | |||||
False | Berenberg Global Bonds - AK R D | DE000A1JUU12 | A1JUU1 | 5/11/2012 | Bond Global Currencies | Universal-Investment-Gesellschaft mbH | B | 66 | 5/31/2017 | 6/30/2020 | 30.64 | EUR | -1.83 % | -1.84 % | -2.16 % | 1.04 % | -2.03 % | 2.66 % | 2.26 % | 12.62 % | 4 | 5.88 % | 38.89 % | 61.11 % | -5.74 % | -6.55 % | 1.12 % | 0.25 % | 3.00 % | 0.00 % | 1 | EUR | Germany | ||||
False | Deka-MultiFactor Global Corporates I | LU1685588219 | DK0LLK | 11/15/2017 | Bond Global Corp. Inv. Grade EURO-Hedged | Deka International SA | B | 70 | 12/31/2017 | 12/31/2017 | 37.27 | EUR | -2.26 % | -1.82 % | -2.08 % | -0.20 % | 0.92 % | 3.37 % | 8.40 % | 5.53 % | 38.89 % | 61.11 % | -4.28 % | -6.53 % | 0.52 % | 0.25 % | 1.50 % | 50,000 | EUR | Germany | |||||||
False | Flossbach von Storch - Multiple Opportunities R | LU0323578657 | A0M430 | 10/24/2007 | Balanced Global flexible | Flossbach von Storch Invest SA | B | 75 | 10/31/2012 | 2/28/2021 | 21,297.63 | EUR | -1.38 % | -1.80 % | -0.51 % | -1.25 % | 3.81 % | 5.96 % | 5.78 % | 191.78 % | 4 | 8.92 % | 36.11 % | 63.89 % | -4.15 % | -9.02 % | 1.63 % | 1.53 % | 5.00 % | 0.00 % | 1 | EUR | Germany | ||||
False | Deka-Globale Aktien LowRisk CF (A) | LU0851806900 | DK2CFX | 12/17/2012 | Equity Global | Deka International SA | C | 48 | 12/31/2013 | 7/31/2020 | 3,302.60 | EUR | -0.46 % | -1.78 % | -0.40 % | 1.61 % | -0.21 % | 4.96 % | 5.40 % | 103.09 % | 5 | 12.72 % | 36.11 % | 63.89 % | -14.53 % | -17.63 % | 1.45 % | 1.25 % | 3.75 % | 0.00 % | 25 | EUR | Germany | ||||
False | DC Value One (PT) | DE000A0YAX72 | A0YAX7 | 10/25/2010 | Balanced Global flexible | ODDO BHF Asset Management GmbH | (A) | 87 | 8/31/2020 | 8/31/2020 | 74.82 | EUR | -0.99 % | -1.41 % | 0.59 % | -0.36 % | 13.16 % | 10.09 % | 8.77 % | 91.36 % | 4 | 9.68 % | 27.78 % | 72.22 % | -4.54 % | -9.40 % | 1.83 % | 1.40 % | 5.00 % | 0.00 % | 500 | EUR | Germany |
Showing data for Fund Universe Germany as of 2/28/2021
Available Documents
No data is available.