Funds in Focus
Search phrase:
Tranche | ISIN | Sec. Code | Issue Date | Scope Peergroup | Company | Rating | Rating Indicator | First rating | Rating unchanged since | AuM (Mil.) | AuM Currency | Primary | Accumulating | Documents | Perf. YTD | Perf. 1 Mon. | Perf. 3 Mon. | Perf. 6 Mon. | Perf. 1 Yr. | Perf. 3 Yr. | Perf. 5 Yr. | Perf. since Launch | Risk Class | Volatility 3 Yr. | Prob. Loss Month 3 Yr. | Prob. Profit Month 3 Yr. | Value at Risk 3 Yr. | Max. Loss 3 Yr. | Max. Profit 3 Yr. | TER | Fee | Initial Charge | Return Fee | Min. Investment | Tranche Currency | Universe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
False | IndexManagement Chance - A - EUR | LU1720046017 | A2H7P3 | 12/19/2017 | Balanced Global dynamic | Allianz Global Investors GmbH | B | 76 | 3/31/2018 | 6/30/2018 | 11.12 | EUR | 21.86 % | 3.28 % | 6.81 % | 10.83 % | 14.59 % | 10.76 % | 1.25 % | 0.80 % | 3.00 % | 0.00 % | 1 | EUR | Germany | ||||||||||||
False | PrivatFonds: Nachhaltig | LU1900195949 | A2N73W | 1/2/2019 | Balanced Global flexible | Union Investment Luxembourg SA | B | 76 | 7/31/2019 | 10/31/2019 | 560.57 | EUR | 0.81 % | 0.87 % | 4.34 % | 7.23 % | 2.00 % | 1.20 % | 0.00 % | 10,000 | EUR | Germany | |||||||||||||||
False | UniDividendenAss A | LU0186860408 | A0B822 | 3/15/2004 | Equity Europe Dividend | Union Investment Luxembourg SA | B | 76 | 10/31/2017 | 12/31/2017 | 1,111.95 | EUR | 22.35 % | 1.28 % | 9.27 % | 11.53 % | 16.27 % | 1.52 % | 1.20 % | 4.00 % | 0.00 % | 1 | EUR | Germany | |||||||||||||
False | 1822-Struktur Ertrag | LU0224663640 | A0D86K | 3/1/2006 | Absolute Return Multi Strategy Low Risk | DVM | B | 77 | 11/30/2019 | 11/30/2019 | 6.35 | EUR | -0.48 % | -0.46 % | 0.51 % | 1.20 % | 0.05 % | 2.00 % | 0.00 % | 25 | EUR | Germany | |||||||||||||||
False | 1822-Struktur Wachstum | LU0151487302 | 691212 | 4/7/2003 | Absolute Return Multi Strategy Moderate Risk | DVM | B | 77 | 11/30/2019 | 11/30/2019 | 13.91 | EUR | 0.35 % | 1.70 % | 3.46 % | 1.77 % | 0.10 % | 3.00 % | 0.00 % | 25 | EUR | Germany | |||||||||||||||
False | BerolinaCapital Sicherheit | LU0096428973 | 989447 | 4/1/1999 | Absolute Return Multi Strategy Low Risk | DVM | B | 77 | 11/30/2019 | 11/30/2019 | 39.44 | EUR | 0.18 % | 0.78 % | 2.99 % | 1.31 % | 0.50 % | 2.50 % | 0.00 % | 25 | EUR | Germany | |||||||||||||||
False | DekaStruktur: 2 ErtragPlus | LU0109011469 | 933742 | 3/1/2000 | Absolute Return Multi Strategy Low Risk | DVM | B | 77 | 10/31/2019 | 10/31/2019 | 63.09 | EUR | 0.16 % | 0.69 % | 2.68 % | 1.15 % | 0.50 % | 2.00 % | 0.00 % | 25 | EUR | Germany | |||||||||||||||
False | DekaStruktur: 2 Wachstum | LU0109011626 | 933743 | 3/1/2000 | Absolute Return Multi Strategy Moderate Risk | DVM | B | 77 | 10/31/2019 | 10/31/2019 | 323.04 | EUR | 0.58 % | 2.04 % | 3.61 % | 1.35 % | 0.75 % | 2.00 % | 0.00 % | 25 | EUR | Germany | |||||||||||||||
False | DekaStruktur: 3 ErtragPlus | LU0124426619 | 554001 | 3/1/2001 | Absolute Return Multi Strategy Low Risk | DVM | B | 77 | 10/31/2019 | 10/31/2019 | 234.24 | EUR | 0.15 % | 0.69 % | 2.68 % | 1.14 % | 0.50 % | 2.00 % | 0.00 % | 25 | EUR | Germany | |||||||||||||||
False | DekaStruktur: 3 Wachstum | LU0124427344 | 554002 | 3/1/2001 | Absolute Return Multi Strategy Moderate Risk | DVM | B | 77 | 10/31/2019 | 10/31/2019 | 373.82 | EUR | 0.59 % | 2.02 % | 3.61 % | 1.35 % | 0.75 % | 2.00 % | 0.00 % | 25 | EUR | Germany |
Showing data for Fund Universe Germany as of 11/30/2019
Available Documents
No data is available.