Funds in Focus
Search phrase:
Tranche | ISIN | Sec. Code | Issue Date | Scope Peergroup | Company | Rating | Rating Indicator | First rating | Rating unchanged since | AuM (Mil.) | AuM Currency | Primary | Accumulating | Documents | Perf. YTD | Perf. 1 Mon. | Perf. 3 Mon. | Perf. 6 Mon. | Perf. 1 Yr. | Perf. 3 Yr. | Perf. 5 Yr. | Perf. since Launch | Risk Class | Volatility 3 Yr. | Prob. Loss Month 3 Yr. | Prob. Profit Month 3 Yr. | Value at Risk 3 Yr. | Max. Loss 3 Yr. | Max. Profit 3 Yr. | TER | Fee | Initial Charge | Return Fee | Min. Investment | Tranche Currency | Universe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
False | UniNachhaltig Unternehmensanleihen A | LU2141195011 | A2P1X7 | 4/1/2020 | Bond EUR Corp. Inv. Grade | Union Investment Luxembourg SA | A | 78 | 12/31/2020 | 12/31/2020 | 50.77 | EUR | -0.96 % | -0.88 % | -0.67 % | 1.72 % | 8.49 % | 1.00 % | 0.00 % | 1 | EUR | Germany | |||||||||||||||
False | Setanta Income Opportunities M EUR | IE00BYQB3W75 | 4/18/2016 | Balanced Global flexible | Irish Life Investment Managers Ltd | B | 61 | 12/31/2018 | 2/29/2020 | 29.96 | EUR | 2.35 % | 1.92 % | 3.41 % | 8.20 % | -0.94 % | 1.94 % | 15.49 % | 11.69 % | 33.33 % | 66.67 % | -16.46 % | -19.34 % | 0.21 % | 0.75 % | 2.00 % | 3.00 % | 50,000 | EUR | Germany | |||||||
False | MEAG EuroFlex | DE0009757484 | 975748 | 10/1/1992 | Bond EUR Short-Term | MEAG MUNICH ERGO Kapitalanlagegesellschaft mbH | (C) | 52 | 7/31/2014 | 7/31/2020 | 106.22 | EUR | -0.16 % | -0.18 % | -0.05 % | 0.98 % | -0.49 % | -0.26 % | -0.11 % | 99.54 % | 3 | 2.81 % | 36.11 % | 63.89 % | -4.03 % | -4.12 % | 0.37 % | 0.30 % | 1.00 % | 0.00 % | 0 | EUR | Germany | ||||
False | Deka-Absolute Return Defensiv | DE000DK0LMT4 | DK0LMT | 1/2/2019 | Absolute Return Multi Strategy Low Risk | Deka Investment | B | 68 | 12/31/2020 | 12/31/2020 | 151.14 | EUR | -0.61 % | -0.53 % | -0.59 % | -0.48 % | -0.66 % | -0.19 % | 0.38 % | 0.00 % | 0.19 % | 0.00 % | 1 | EUR | Germany | ||||||||||||
False | Ampega Reserve Rentenfonds P (a) | DE0008481144 | 848114 | 1/2/1995 | Bond EUR Short-Term | Ampega Investment GmbH | (B) | 69 | 7/31/2014 | 3/31/2020 | 218.36 | EUR | -0.04 % | -0.02 % | -0.02 % | 0.32 % | -0.02 % | 0.03 % | 0.61 % | 109.15 % | 2 | 2.37 % | 50.00 % | 50.00 % | -3.50 % | -3.52 % | 0.48 % | 0.40 % | 1.00 % | 0.00 % | 1 | EUR | Germany | ||||
False | Deka Institutionell Absolute Return Defensiv | DE000DK0LMU2 | DK0LMU | 11/1/2018 | Absolute Return Multi Strategy Low Risk | Deka Investment | B | 71 | 12/31/2020 | 12/31/2020 | 21.18 | EUR | -0.03 % | -0.10 % | -0.10 % | 0.30 % | 0.38 % | 1.07 % | 0.50 % | 0.23 % | 0.00 % | 0.00 % | 50,000 | EUR | Germany | ||||||||||||
False | Deka-MultiFactor Global Government Bonds I | LU1685588649 | DK0LLL | 11/15/2017 | Bond EUR Global | Deka International SA | C | 57 | 12/31/2017 | 1/31/2021 | 19.70 | EUR | -3.65 % | -3.11 % | -3.83 % | -3.09 % | -3.61 % | 0.31 % | -0.38 % | 3.08 % | 41.67 % | 58.33 % | -3.09 % | -4.19 % | 0.51 % | 0.30 % | 1.50 % | 50,000 | EUR | Germany | |||||||
False | Deka-MultiFactor Global Corporates I | LU1685588219 | DK0LLK | 11/15/2017 | Bond Global Corp. Inv. Grade EURO-Hedged | Deka International SA | B | 70 | 12/31/2017 | 12/31/2017 | 37.27 | EUR | -2.26 % | -1.82 % | -2.08 % | -0.20 % | 0.92 % | 3.37 % | 8.40 % | 5.53 % | 38.89 % | 61.11 % | -4.28 % | -6.53 % | 0.52 % | 0.25 % | 1.50 % | 50,000 | EUR | Germany | |||||||
False | Deka-CorporateBd Gl.Hedge.Euro | DE000DK2J7D5 | DK2J7D | 10/1/2015 | Bond Global Corp. Inv. Grade EURO-Hedged | Deka Investment | B | 65 | 12/31/2017 | 12/31/2017 | 60.78 | EUR | -2.57 % | -2.08 % | -2.36 % | -0.37 % | -0.64 % | 2.81 % | 3.12 % | 17.02 % | 4 | 8.18 % | 36.11 % | 63.89 % | -8.74 % | -10.90 % | 0.57 % | 0.40 % | 3.00 % | 50,000 | EUR | Germany | |||||
False | Deka-MultiFactor Global Corporates HY I | LU1685587591 | DK0LLH | 11/15/2017 | Bond Global Corp. High Yield EURO-Hedged | Deka International SA | B | 65 | 12/31/2017 | 12/31/2017 | 41.02 | EUR | -0.78 % | -0.57 % | 0.38 % | 3.38 % | 2.94 % | 2.62 % | 7.94 % | 10.14 % | 38.89 % | 61.11 % | -13.05 % | -14.81 % | 0.58 % | 0.30 % | 1.50 % | 50,000 | EUR | Germany |
Showing data for Fund Universe Germany as of 2/28/2021
Available Documents
No data is available.