Funds in Focus
Search phrase:
Tranche | ISIN | Sec. Code | Issue Date | Scope Peergroup | Company | Rating | Rating Indicator | First rating | Rating unchanged since | AuM (Mil.) | AuM Currency | Primary | Accumulating | Documents | Perf. YTD | Perf. 1 Mon. | Perf. 3 Mon. | Perf. 6 Mon. | Perf. 1 Yr. | Perf. 3 Yr. | Perf. 5 Yr. | Perf. since Launch | Risk Class | Volatility 3 Yr. | Prob. Loss Month 3 Yr. | Prob. Profit Month 3 Yr. | Value at Risk 3 Yr. | Max. Loss 3 Yr. | Max. Profit 3 Yr. | TER | Fee | Initial Charge | Return Fee | Min. Investment | Tranche Currency | Universe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
False | Amundi Funds Pioneer US Eq Dividend Growth - A U C | LU1883848118 | A2PC4G | 6/17/2019 | Equity North America Dividend | Amundi Luxembourg SA | 301.06 | EUR | 25.75 % | 4.32 % | 8.31 % | 14.30 % | 13.60 % | 9.99 % | 1.50 % | 4.50 % | 0.00 % | 0 | USD | Germany | |||||||||||||||||
False | Setanta Income Opportunities M EUR | IE00BYQB3W75 | 4/18/2016 | Balanced Global flexible | Irish Life Investment Managers Ltd | A | 80 | 12/31/2018 | 12/31/2018 | 28.06 | EUR | 13.15 % | 1.65 % | 4.87 % | 6.80 % | 9.34 % | 5.41 % | 23.69 % | 6.12 % | 33.33 % | 66.67 % | -2.01 % | -3.57 % | 0.10 % | 2.00 % | 3.00 % | 50,000 | EUR | Germany | ||||||||
False | MEAG EuroFlex | DE0009757484 | 975748 | 10/1/1992 | Bond EUR Short-Term | MEAG MUNICH ERGO Kapitalanlagegesellschaft mbH | (C) | 46 | 7/31/2014 | 5/31/2017 | 127.94 | EUR | 1.15 % | -0.14 % | -0.25 % | 0.70 % | 1.31 % | -0.21 % | -0.11 % | 100.17 % | 2 | 1.44 % | 52.78 % | 47.22 % | -1.96 % | -1.92 % | 0.37 % | 0.30 % | 1.00 % | 0.00 % | 0 | EUR | Germany | ||||
False | Deka-MultiFactor Global Government Bonds I | LU1685588649 | DK0LLL | 11/15/2017 | Bond EUR Global | Deka International SA | B | 66 | 12/31/2017 | 12/31/2017 | 22.13 | EUR | 3.04 % | -0.30 % | -1.62 % | 1.07 % | 3.50 % | 2.22 % | 0.48 % | 0.30 % | 1.50 % | 50,000 | EUR | Germany | |||||||||||||
False | Deka-MultiFactor Global Corporates I | LU1685588219 | DK0LLK | 11/15/2017 | Bond Global Corp. Inv. Grade EURO-Hedged | Deka International SA | B | 71 | 12/31/2017 | 12/31/2017 | 38.01 | EUR | 9.90 % | 0.20 % | -0.62 % | 4.50 % | 10.29 % | 4.87 % | 0.53 % | 0.25 % | 1.50 % | 50,000 | EUR | Germany | |||||||||||||
False | Deka-CorporateBd Gl.Hedge.Euro | DE000DK2J7D5 | DK2J7D | 10/1/2015 | Bond Global Corp. Inv. Grade EURO-Hedged | Deka Investment | B | 73 | 12/31/2017 | 12/31/2017 | 64.81 | EUR | 10.76 % | 0.45 % | -0.35 % | 4.83 % | 11.18 % | 3.33 % | 15.25 % | 3.09 % | 38.89 % | 61.11 % | -4.51 % | -4.51 % | 0.56 % | 0.40 % | 3.00 % | 50,000 | EUR | Germany | |||||||
False | Deka-MultiFactor Emerging Markets Corporates I | LU1685587914 | DK0LLJ | 11/15/2017 | Bonds Emerging Markets Corporates EURO-Hedged | Deka International SA | B | 69 | 12/31/2017 | 12/31/2017 | 29.67 | EUR | 7.00 % | 0.15 % | 0.16 % | 3.10 % | 7.99 % | 3.13 % | 0.58 % | 0.30 % | 1.50 % | 50,000 | EUR | Germany | |||||||||||||
False | Deka-MultiFactor Global Corporates HY I | LU1685587591 | DK0LLH | 11/15/2017 | Bonds Global Corp. High Yield EURO-Hedged | Deka International SA | B | 71 | 12/31/2017 | 12/31/2017 | 33.99 | EUR | 8.64 % | 0.11 % | 0.51 % | 3.38 % | 7.37 % | 3.95 % | 0.58 % | 0.30 % | 1.50 % | 50,000 | EUR | Germany | |||||||||||||
False | MEAG MM-Fonds 100 | DE0009782722 | 978272 | 11/2/1979 | Balanced Europe conservative | MEAG MUNICH ERGO Kapitalanlagegesellschaft mbH | (A) | 82 | 8/31/2009 | 8/31/2017 | 18.61 | EUR | 12.38 % | 0.49 % | 1.60 % | 5.28 % | 10.81 % | 5.24 % | 4.51 % | 4 | 4.21 % | 36.11 % | 63.89 % | -3.16 % | -2.43 % | 0.66 % | 0.50 % | 0.00 % | 0.00 % | 1 | EUR | Germany | |||||
False | Vontobel Fund II Vescore Active Beta AI EUR | LU1617166936 | A2DUV2 | 8/17/2017 | Balanced Global flexible | Vontobel Asset Management SA | A | 86 | 2/28/2019 | 2/28/2019 | 466.44 | EUR | 15.73 % | 0.85 % | 2.64 % | 7.36 % | 13.99 % | 7.14 % | 5.19 % | 98.57 % | 4 | 5.42 % | 30.56 % | 69.44 % | -3.73 % | -4.97 % | 0.70 % | 0.45 % | 5.00 % | 0 | EUR | Germany |
Showing data for Fund Universe Germany as of 11/30/2019
Available Documents
No data is available.